|
उत्पाद विवरण:
|
| भार क्षमता: | 10,000 पाउंड तक | सिलेंडर स्ट्रोक: | 400 मिमी*2 समूह |
|---|---|---|---|
| आर्मरेस्ट ऊंचाई: | 650-780 मिमी | मशीन विनिर्देशों: | 6.8 मीटर × 2.6 मीटर × 2.4 मीटर |
| हवा की आपूर्ति: | 7 किग्रा/सेमी^2 | वज़न: | 160 किग्रा |
| अभिकर्मक मानक: | बिफमा एक्स 5.1 खंड 17 | हैंड्रिल लोडिंग फोर्स: | 250N |
| समग्र आयाम: | 1080*1385*2150 मिमी | मोटर गति: | 55-90 रेव / सेक (समायोज्य) |
| आयाम: | 200*195*15 | संदर्भ मानकों: | 16 सीएफआर 1611 |
| लादने की दर: | 10 और 30 चक्र/मिनट | समय निर्धारित करना: | 0-99S (समायोज्य) |
This machine is designed in accordance with ASME A112.18.2-2020 CSA B125.2.20 standards, and is mainly used for fatigue testing of samples to evaluate their quality.
| Item | Description |
|---|---|
| Stopwatch | 1 Set |
| Measuring cylinder | Height-marked cylinder made of transparent acrylic material, 10 mm thick, 500 mm measuring cylinder *2, 1000 mm measuring cylinder *2 |
| Material | SUS304 stainless steel |
| The installation countertop is movable and the water tank is equipped with a drain valve. | |
व्यक्ति से संपर्क करें: Mary
दूरभाष: 13677381316
फैक्स: 86-0769-89280809