|
उत्पाद विवरण:
|
| प्रकार: | परीक्षण मशीन | सटीकता वर्ग: | उच्च सटीकता |
|---|---|---|---|
| शुद्धता: | ±0.5% | आवेदन: | जूता और सोल फ्लेक्सिंग परीक्षण, जूते दरार प्रतिरोध निरीक्षण, गोंद विफलता आसंजन परीक्षण, जूता विनिर्म |
| अनुकूलित समर्थन: | ओईएम, ओडीएम | शक्ति: | / |
| संरक्षण वर्ग: | / | वोल्टेज: | 220 वी |
| गारंटी: | 1 वर्ष | पकड़: | 2 सेट |
| झुकना कोण: | 50°± 1°(45° एवं 50° समायोज्य) | परीक्षण गति: | (0~230±10)आर/मिनट (समायोज्य) |
| विरोध करना: | एलसीडी, 0~999,999 बार (समायोज्य) | मोटर: | इन्वर्टर मोटर 2KW |
| वज़न: | लगभग। 178 किग्रा | शक्ति: | 1 चरण, एवी 220वी, 8ए, 50/60एचजेड |
| आकार (डब्ल्यू*डी*एच): | 53*69*140 सेमी |
Product descriptions from the supplier GB T 3903.1 Standard Compliance: Built to test the flexing function of shoes and shoe soles at room temperature according to GB T 3903.1, a widely used footwear flexing test method. Crack and Glue Failure Evaluation: Fixes the shoe or shoe sole on the machine and flexes it at a set angle and frequency, so operators can measure the length of cracks or glue failure and observe changes in the shoe upper. Adjustable Bending Angle: Bending
व्यक्ति से संपर्क करें: Mary
दूरभाष: 86-138 27268067
फैक्स: 86-0769-89280809